Comparison · Faethm
AI Exposure Check
vs Faethm
Method, time-to-result and price for a Swiss HR lead comparing workforce-AI impact tools. Fixed CHF 4,900 self-serve assessment versus Faethm (Pearson) enterprise sales cycles.
Method · price · time-to-result
Side-by-side
| Dimension | Faethm | AI Exposure Check |
|---|---|---|
| Method | Workforce-planning AI impact modelling (Pearson); ontology maps roles to tasks; dashboards | Deterministic task-level exposure sample (aec-score-v1): role list → exposure %, CHF time-value, action plan |
| Time-to-result | Sales-led demo; enterprise onboarding before dashboards | Free teaser in minutes (≤5 roles); paid assessment booked online the same day |
| Price | Custom (enterprise) Source: Faethm (Pearson) · docs/COMPETITORS.md entry priceSource: Faethm (Pearson) · docs/COMPETITORS.md entry price · AI Exposure Check pricing · docs/COMPETITORS.md (fixed CHF 4,900) | CHF 4,900 fixed assessment Source: AI Exposure Check pricing · docs/COMPETITORS.md (fixed CHF 4,900) |
| Role → task decomposition | Yes (ontology) | Yes (sample + workspace + 200-role library) |
| Workforce plan generator | Yes | Yes (/workforce-plan, /demo/plan) |
| Self-serve sample / free teaser | No (demo via sales) | Yes — free /teaser and /mini-scan |
| Fixed-price purchase | No — custom enterprise quoteSource: AI Exposure Check pricing | Yes — CHF 4,900 Stripe Checkout or invoice Source: AI Exposure Check pricing |
| Languages | Partial | DE + EN |
Price sources
Every price has a source
- Custom (enterprise) — Faethm (Pearson) · docs/COMPETITORS.md entry price
- CHF 4,900 — AI Exposure Check pricing · docs/COMPETITORS.md (fixed CHF 4,900)
- CHF 4,900 — AI Exposure Check pricing
Benchmark reference: docs/benchmarks/professional-services.md. Other comparisons: Workhelix · Workera