Demo · seeded company
Task-level
AI exposure
Illustrative banking & finance company with scored tasks: AI exposure %, CHF opportunity per year from salary band, and a next action per task. Book the CHF 4,900 assessment from /check.
Demo AG (banking & finance sample) · 10 tasks · 5 roles · avg 71%
CHF opportunity / year
Per role from salary band
| Role | Exposure | CHF opportunity | Salary band | Tasks |
|---|---|---|---|---|
| Risk Controller | Exposure 72% | CHF opportunity 100'800 / year | salary band senior | 2 |
| Finance Analyst | Exposure 68% | CHF opportunity 71'400 / year | salary band mid | 2 |
| Operations Coordinator | Exposure 81% | CHF opportunity 85'050 / year | salary band mid | 2 |
| Compliance Officer | Exposure 46% | CHF opportunity 78'200 / year | salary band lead | 2 |
| Customer Support Agent | Exposure 88% | CHF opportunity 66'000 / year | salary band junior | 2 |
Task-level exposure
Each task with AI exposure %
| Role | Process | Task | AI exposure | Action |
|---|---|---|---|---|
| Finance Analyst | Finance close | Compile recurring management packs | Exposure 77% | Keep “Compile recurring management packs” human-led; use AI only for prep notes, not final decisions. |
| Finance Analyst | Finance close | Reconcile ledger exceptions | Exposure 59% | Pilot assisted drafting on “Reconcile ledger exceptions” with a documented human review gate. |
| Risk Controller | Risk | Draft risk commentary packs | Exposure 71% | Rewrite the SOP for “Draft risk commentary packs” so an accountable owner remains named. |
| Risk Controller | Risk | Segment control exceptions | Exposure 72% | Instrument time saved for “Segment control exceptions” over 30 days before expanding scope. |
| Customer Support Agent | Support ops | Triage inbound tickets | Exposure 83% | Rewrite the SOP for “Triage inbound tickets” so an accountable owner remains named. |
| Customer Support Agent | Support ops | Draft first-response replies | Exposure 93% | Bundle “Draft first-response replies” with similar low-judgment steps into one assisted queue. |
| Compliance Officer | Compliance | Compile policy evidence packs | Exposure 76% | Add an audit sample rate for AI outputs touching “Compile policy evidence packs”. |
| Compliance Officer | Compliance | Advise on contested exceptions | Exposure 16% | Instrument time saved for “Advise on contested exceptions” over 30 days before expanding scope. |
| Operations Coordinator | Operations | Schedule recurring ops reviews | Exposure 83% | Pilot assisted drafting on “Schedule recurring ops reviews” with a documented human review gate. |
| Operations Coordinator | Operations | Reconcile ops metrics packs | Exposure 78% | Keep “Reconcile ops metrics packs” human-led; use AI only for prep notes, not final decisions. |
Next