Logistics & supply · public sample
Beispiel
AI-Exposition
für 180 Personen
AlpenLogistik Muster AG — illustrativer Logistik & Supply Chain-Fall aus dem Logistics-Benchmark. Zehn Tasks mit Exposure %, CHF opportunity / year und empfohlener Massnahme. Kein echtes Kundenunternehmen.
CHF opportunity
CHF 336'150 / year illustrative opportunity
180 Mitarbeitende · 10 Tasks · 5 Rollen · avg exposure 69% · Werte: Beispiel
Task-level exposure
Zehn Tasks mit Exposure %, CHF/year und Aktion
| Role | Process | Task | AI exposure | CHF / year | Recommended action |
|---|---|---|---|---|---|
| Logistics Analyst | Planning | Forecast capacity load | Exposure 76% | CHF 40'164 / year | Keep “Forecast capacity load” human-led; use AI only for prep notes, not final decisions. |
| Logistics Analyst | Planning | Compile recurring management packs | Exposure 75% | CHF 39'636 / year | Pilot assisted drafting on “Compile recurring management packs” with a documented human review gate. |
| Supply Chain Operations Coordinator | Operations | Draft SOP refresh notes | Exposure 57% | CHF 30'190 / year | Keep “Draft SOP refresh notes” human-led; use AI only for prep notes, not final decisions. |
| Supply Chain Operations Coordinator | Operations | Chase overdue purchase orders | Exposure 56% | CHF 29'660 / year | Add an audit sample rate for AI outputs touching “Chase overdue purchase orders”. |
| Procurement Specialist | Procurement | Reconcile vendor invoices | Exposure 73% | CHF 38'690 / year | Keep “Reconcile vendor invoices” human-led; use AI only for prep notes, not final decisions. |
| Procurement Specialist | Procurement | Coordinate live incident bridges | Exposure 32% | CHF 16'960 / year | Keep “Coordinate live incident bridges” human-led; use AI only for prep notes, not final decisions. |
| Customer Support Agent | Support | Triage inbound tickets | Exposure 82% | CHF 30'750 / year | Rewrite the SOP for “Triage inbound tickets” so an accountable owner remains named. |
| Customer Support Agent | Support | Draft first-response replies | Exposure 92% | CHF 34'500 / year | Bundle “Draft first-response replies” with similar low-judgment steps into one assisted queue. |
| People Operations Partner | People | Screen CV keyword matches | Exposure 79% | CHF 41'765 / year | Rewrite the SOP for “Screen CV keyword matches” so an accountable owner remains named. |
| People Operations Partner | People | Summarise engagement surveys | Exposure 64% | CHF 33'835 / year | Instrument time saved for “Summarise engagement surveys” over 30 days before expanding scope. |
Assessment für Ihr Team
Gleicher Engine-Pfad wie dieses Beispiel — fester Assessment-Preis CHF 4,900.