Team CSV · workforce exposure
Headcount
workforce exposure report
Upload a CSV of job titles and Headcount. We map titles to the 200-role library, list unmapped titles, and show weighted exposure %, top 5 exposed roles, and Headcount at risk.
Upload
CSV: title, headcount
Columns title and headcount (aliases: role/job + count/fte). Demo below uses a seeded 20-role CSV from the role library.
Workforce exposure report
Headcount-weighted exposure
Weighted exposure 65.5% · Headcount at risk 208 (threshold 60%+) · Mapped Headcount 268 of 268
Weighted exposure %
65.5%
Top exposed roles
5
Headcount at risk
208
Unmapped titles
0
Top 5
Top 5 exposed roles
Highest library Exposure % among mapped titles (Headcount shown per role).
| # | Role | Exposure | Headcount |
|---|---|---|---|
| 1 | Finance Analyst | Exposure 72% | Headcount 14 |
| 2 | Data Analyst | Exposure 71% | Headcount 10 |
| 3 | Business Analyst | Exposure 70% | Headcount 8 |
| 4 | Financial Controller | Exposure 70% | Headcount 4 |
| 5 | Call Center Agent | Exposure 69% | Headcount 45 |
Mapped to role library
Title → library mapping
| Uploaded title | Library role | Exposure | Headcount |
|---|---|---|---|
| Accountant | Accountant | Exposure 68% | Headcount 12 |
| Business Analyst | Business Analyst | Exposure 70% | Headcount 8 |
| Call Center Agent | Call Center Agent | Exposure 69% | Headcount 45 |
| Compliance Officer | Compliance Officer | Exposure 51% | Headcount 6 |
| Customer Support Agent | Customer Support Agent | Exposure 68% | Headcount 30 |
| Data Analyst | Data Analyst | Exposure 71% | Headcount 10 |
| Finance Analyst | Finance Analyst | Exposure 72% | Headcount 14 |
| Financial Controller | Financial Controller | Exposure 70% | Headcount 4 |
| HR Business Partner | HR Business Partner | Exposure 61% | Headcount 7 |
| IT Support Specialist | IT Support Specialist | Exposure 69% | Headcount 18 |
| Marketing Manager | Marketing Manager | Exposure 66% | Headcount 5 |
| Operations Manager | Operations Manager | Exposure 58% | Headcount 9 |
| Product Manager | Product Manager | Exposure 68% | Headcount 11 |
| Project Manager | Project Manager | Exposure 64% | Headcount 13 |
| Recruiter | Recruiter | Exposure 61% | Headcount 6 |
| Risk Analyst | Risk Analyst | Exposure 69% | Headcount 8 |
| Sales Manager | Sales Manager | Exposure 64% | Headcount 10 |
| Software Engineer | Software Engineer | Exposure 58% | Headcount 40 |
| Supply Chain Manager | Supply Chain Manager | Exposure 57% | Headcount 5 |
| UX Designer | UX Designer | Exposure 67% | Headcount 7 |
Unmapped
Unmapped titles
Titles that did not match the D75 role library are listed here and excluded from weighted exposure.
No unmapped titles in this upload.
Method
How Headcount weighting works
Weighted exposure % = Σ(library exposure × Headcount) ÷ mapped Headcount. Headcount at risk sums Headcount for mapped roles at 60%+ exposure. Directional sample — not a workforce census.
- Illustrative role library from the offline AEC sample model (aec-ai-v1), not a surveyed occupation census.
- Task packs and exposure scores are deterministic samples for self-serve triage — Faethm-style ontology breadth, not Pearson proprietary data.
- CHF time-value estimates use illustrative Swiss mid-market rates and annual hours.
- Headcount at risk counts mapped roles at or above the exposure threshold (60%).